Years for LINCOLN Mks
LINCOLN Mks tyre pressures & sizes
Tyre Size | Position | Pressure |
---|---|---|
235/55 R 18 100H | Front | 2.3 Bar |
235/55 R 18 100H | Rear | 2.3 Bar |
235/55 R 18 99T | Front | 2.3 Bar |
235/55 R 18 99T | Rear | 2.3 Bar |
235/55 R 18 99H | Front | 2.3 Bar |
235/55 R 18 99H | Rear | 2.3 Bar |
245/45 R 20 99V | Front | 2.4 Bar |
245/45 R 20 99V | Rear | 2.4 Bar |
255/45 R 19 100V | Front | 2.4 Bar |
255/45 R 19 100V | Rear | 2.4 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size