Years for NISSAN Micra
NISSAN Micra tyre pressures & sizes
Tyre Size | Position | Pressure |
---|---|---|
155/70 R 13 75T | Front | 1.9 Bar |
155/70 R 13 75T | Rear | 1.9 Bar |
155/80 R 12 76S | Front | 1.9 Bar |
155/80 R 12 76S | Rear | 1.9 Bar |
165/60 R 14 75H | Front | 2.3 Bar |
165/60 R 14 75H | Rear | 2 Bar |
165/70 R 14 81T | Front | 2.3 Bar |
165/70 R 14 81T | Rear | 2.1 Bar |
165/70 R 14 81S | Front | 2.2 Bar |
165/70 R 14 81S | Rear | 2.2 Bar |
175/60 R 15 81T | Front | - |
175/60 R 15 81T | Rear | - |
175/65 R 15 84T | Front | 2.3 Bar |
175/65 R 15 84T | Rear | 2.1 Bar |
175/60 R 15 81H | Front | 2.2 Bar |
175/60 R 15 81H | Rear | 2.2 Bar |
175/60 R 13 77H | Front | 2.2 Bar |
175/60 R 13 77H | Rear | 1.9 Bar |
175/60 R 15 80Q | Front | 2.3 Bar |
175/60 R 15 80Q | Rear | 2.1 Bar |
185/50 R 16 81V | Front | 2.2 Bar |
185/50 R 16 81V | Rear | 2.2 Bar |
185/65 R 15 81T | Front | - |
185/65 R 15 81T | Rear | - |
185/50 R 16 80Q | Front | - |
185/50 R 16 80Q | Rear | - |
195/55 R 16 80H | Front | 2.2 Bar |
195/55 R 16 80H | Rear | 2.2 Bar |
195/55 R 16 87H | Front | 2.2 Bar |
195/55 R 16 87H | Rear | 2 Bar |
205/45 R 17 83T | Front | 2 Bar |
205/45 R 17 83T | Rear | 2 Bar |
205/45 R 17 84V | Front | 2 Bar |
205/45 R 17 84V | Rear | 2 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size