Years for TOYOTA Supra
TOYOTA Supra tyre pressures & sizes
Tyre Size | Position | Pressure |
---|---|---|
225/50 R 17 94W | Front | - |
255/45 R 17 98W | Rear | - |
225/50 R 17 98H | Front | 2.2 Bar |
225/50 R 17 98H | Rear | 2.2 Bar |
255/35 R 19 96(Y) | Front | 2.6 Bar |
275/35 R 19 100(Y) | Rear | 2.6 Bar |
255/40 R 18 99V | Front | 2.2 Bar |
255/40 R 18 99V | Rear | 2.2 Bar |
255/40 R 18 95Y | Front | 2.2 Bar |
275/40 R 18 99Y | Rear | 2.2 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size